PRODUCT NAME | APPLICATIONS | AVAILABILITY | COA | |
---|---|---|---|---|
1 | Alarelin Acetate | Peptide | Available | |
2 | Alfentanil HCl | Narcotics | Available | |
3 | Alprazolam | Central Nervous System | N.A | |
4 | Apixaban – FC | Cardiovascular | Available | DOWNLOAD |
5 | Apixaban – TD | Cardiovascular | Available | DOWNLOAD |
6 | Aprepitant | Antiemetic Agent | Available | DOWNLOAD |
7 | Aripiprazole | Central Nervous System | N.A | |
8 | Atracurium Besylate | Anesthesia | Available | DOWNLOAD |
9 | Bortezomib | Anti Cancer | N.A | |
10 | Bosentan Monohydrate | Cardiovascular | Available | |
11 | Brimonidine Tartrate | Miotics, Mydriatics, and Antiglaucoma Drugs | Available | DOWNLOAD |
12 | Buprenorphine Base | Narcotics | N.A | DOWNLOAD |
13 | Buprenorphine HCl | Narcotics | Available | DOWNLOAD |
14 | Buserelin Acetate | Peptide | Available | |
15 | Cetrorelix Acetate | Peptide | Available | |
16 | Clonazepam | Central Nervous System | N.A | |
17 | Codeine Base | Narcotics | N.A | |
18 | Codeine phosphate – FC | Narcotics | Available | DOWNLOAD |
19 | Codeine phosphate – TM | Narcotics | N.A | |
20 | Codeine Phosphate Hemihydrate | Narcotics | Available | DOWNLOAD |
21 | Codeine Sulfate | Narcotics | N.A | |
22 | Dapagliflozin | Antidiabetic Agent | Available | DOWNLOAD |
23 | Dasatinib | Anti Cancer | Available | |
24 | Diltiazem HCl | Cardiovascular | Available | DOWNLOAD |
25 | Diluted Nitroglycerin 5% | Cardiovascular | Available | DOWNLOAD |
26 | Dimethyl Fumarate | MS | Available | |
27 | Diroximel Fumarate | MS | Available | |
28 | Empagliflozin | Antidiabetic Agent | Available | DOWNLOAD |
29 | Empagliflozin (Micronized) | Antidiabetic Agent | Available | DOWNLOAD |
30 | Enzalutamide | Anti Cancer | Available | |
31 | Favipiravir | Antiviral Agent | Available | |
32 | Fentanyl Citrate | Narcotics | Available | DOWNLOAD |
33 | Fingolimod HCL | MS | Available | DOWNLOAD |
34 | Glatiramer Acetate | MS | Available | DOWNLOAD |
35 | Hyoscine | Antimuscarinics | Available | DOWNLOAD |
36 | Lamotrigine | Antiepileptics | Available | DOWNLOAD |
37 | Letrozol | Anti Cancer | Available | DOWNLOAD |
38 | Linagliptin (LNG) | Antidiabetic Agent | Available | DOWNLOAD |
39 | Mesalazine | Gastrointestinal Drugs | N.A | |
40 | Methadone HCl | Narcotics | Available | DOWNLOAD |
41 | Metronidazole | AntiBiotic | Available | DOWNLOAD |
42 | Metronidazole Benzoate | AntiBiotic | Available | DOWNLOAD |
43 | Molnupiravir | Antiviral Agent | Available | DOWNLOAD |
44 | Morphine Sulfate | Narcotics | Available | DOWNLOAD |
45 | Naltrexan HCl | Narcotics | N.A | |
46 | Nilotinib | Anti Cancer | Available | |
47 | Noscapine | Narcotics | Available | DOWNLOAD |
48 | Noscapine base | Narcotics | N.A | |
49 | Noscapine HCl | Narcotics | N.A | |
50 | Octreotide Acetate | Peptide | Available | |
51 | Ondansetron HCl | Gastrointestinal Drugs | Available | DOWNLOAD |
52 | Opium Tincture | Narcotics | Available | DOWNLOAD |
53 | Oseltamivir | Antiviral Agent | N.A | |
54 | Oxycodone Base | Narcotics | Available | |
55 | Oxycodone HCl – FC | Narcotics | Available | DOWNLOAD |
56 | Oxycodone HCl- TM | Narcotics | Available | DOWNLOAD |
57 | Pantoprazole Sodium | Gastrointestinal | N.A | |
58 | Papaverine HCl | Urological Drugs | Available | DOWNLOAD |
59 | Paracetamol DC – KG | Narcotics | Available | DOWNLOAD |
60 | Paracetamol DC – TM | Narcotics | N.A | |
61 | Paracetamol Powder | Narcotics | Available | DOWNLOAD |
62 | Paracetamol Regular | Narcotics | Available | DOWNLOAD |
63 | Pomalidomide | Anti Cancer | Available | |
64 | Povidone Iodine PVPI | Available | DOWNLOAD | |
65 | Prasugrel HCl | Cardiovascular | N.A | |
66 | PVP K30 | Available | DOWNLOAD | |
67 | Remdesivir | Antiviral Agent | Available | |
68 | Remifentanil HCl | Narcotics | Available | DOWNLOAD |
69 | Rivaroxaban – FC | Cardiovascular | N.A | |
70 | Rivaroxaban – TD | Cardiovascular | Available | DOWNLOAD |
71 | Sildenafil Citrate | Urological Drugs | Available | DOWNLOAD |
72 | Siponimod | MS | Available | |
73 | Sitagliptin phosphate monohydrate – FS | Antidiabetic Agent | Available | DOWNLOAD |
74 | Sitagliptin phosphate monohydrate – TD | Antidiabetic Agent | Available | DOWNLOAD |
75 | Sufentanil Citrate | Narcotics | Available | |
76 | Sunitinib | Anti Cancer | Available | DOWNLOAD |
77 | Tamsulosin HCl Pellets 0.16% | Urological Drugs | Available | DOWNLOAD |
78 | Tamsulosin HCl Pellets 0.20% | Urological Drugs | Available | DOWNLOAD |
79 | Teriflunomide | MS | Available | DOWNLOAD |
80 | Thiamine HCl (V. B1) – FC | Nutritional Agents and Vitamins | N.A | DOWNLOAD |
81 | Thiamine HCl (V. B1) – SD | Nutritional Agents and Vitamins | Available | DOWNLOAD |
82 | Tolterodine Tartrate | Urological Drugs | N.A | |
83 | Tramadol HCl | Narcotics | Available | DOWNLOAD |
84 | Triptoreline Acetate | Peptide | Available | |
85 | Umifenovir | Antiviral Agent | Available | |
86 | Zoledronic Acid | Anti Cancer | Available | DOWNLOAD |
Product Name | Form | Packaging | Strength | |
---|---|---|---|---|
1 | Acetaminophen – Oxycodone | Tablet | 30 | 325mg-5mg |
2 | Acetaminophen – Oxycodone | Tablet | 30 | 325mg-10mg |
3 | Acetaminophen codeine | Tablet | 100 | 300mg-20mg |
4 | Acetaminophen Syrup | Syrup | 1 | |
5 | Acetaminophen/Caffeine/Ibuprofen | Capsule | 20 / 100 | 200/40/325mg |
6 | Aciclovir | Vial | 20 | 250 mg |
7 | Aciclovir | Vial | 20 | 500 mg |
8 | Aciclovir | Top. Cream | 1 | (10 gr.) / 5% |
9 | Acyclovir | Tablet | 20 | 200mg |
10 | Acyclovir | Tablet | 50 | 400mg |
11 | Alprazolam Scored-tablet0.5 mg | Capsule | 100 | 5 mg |
12 | Amlodipine Scored-tablet 5 mg | tablet | 100 | 5 mg |
13 | Antihemorrhoid | Amp | 1 | 40 mg/ml |
14 | Antihemorrhoid | Tablet | 60 | 100mg |
15 | Betamethasone | Top. Cream | 1 | (15 gr.) / 0.1% |
16 | Betamethasone | Top. Lotion | 1 | 1E-3 |
17 | Betamethasone | Top. Ointment | 1 | 1E-3 |
18 | Buprenorphine | Tablet | 100 | 0.4mg |
19 | Buprenorphine | Tablet | 100 | 2mg |
20 | Buprenorphine | Tablet | 100 | 8mg |
21 | Buprenorphine – Naloxone | Tablet | 100 | 2mg-0.5mg |
22 | Buprenorphine – Naloxone | Tablet | 100 | 8mg-2mg |
23 | Cabolin | Tablet | 8 | 0.5 mg |
24 | Cabolin | Tablet | 20 | 1 mg |
25 | Celecoxib Capsule 100 mg | Capsule | 100 | 100 mg |
26 | Ciclosporin | Soft Capsule (Softgel) | 50 | 100 mg |
27 | Ciclosporin | Soft Capsule (Softgel) | 50 | 25 mg |
28 | Ciclosporin | Soft Capsule (Softgel) | 50 | 50 mg |
29 | Ciprofloxacin Scored-film coated tablet 250 mg | Tablet | 20 | 250 mg |
30 | Ciprofloxacin Scored-film coated tablet 500 mg | Tablet | 20 | 500 mg |
31 | Clarithromycin | Tablet | 20 | 250mg |
32 | Clarithromycin | Tablet | 20 | 500mg |
33 | Clindamycin | Amp. | 10 | 300mg/2mL |
34 | Clindamycin | Vag. Cream | 1 | (40 gr.) / 2% |
35 | Clindamycin/ Clotrimazole | Vag. Cream | 1 | (40 gr.) / 2%/2% |
36 | Clobetasol Propionate | Ointment | 1 | 15 gr |
37 | Clotrimazole | Top. Cream | 1 | (15 gr.) / 1% |
38 | Clotrimazole | Vag. Cream | 1 | (50 gr.) / 1% |
39 | Clotrimazole | Top. Solution | 1 | 0.01 |
40 | Clotrimazole | Vag. Cream | 1 | (50 gr.) / 2% |
41 | Clotrimazole+Betametasone | Top.Cream | 1 | 1%/ 0.05% |
42 | Contraceptive DE | Amp | 100 | 8mg/2ml |
43 | curcumine capsule 370 mg | Capsule | 30 | 370 mg |
44 | Dasatinib | Tablet | 100 mg | |
45 | Deferoxamin Mesylate | Vial | 10 | 500 mg |
46 | Dexametason | Amp | 10 | 4mg/1ml |
47 | Dexamethasone | Supp | 10 | 500 mg |
48 | Dexmedetomidine HCl | Vial | 5 | 100 mcg/1ml (2 ml) |
49 | Diclofenac Sodium | Tablet | 100 | 25 mg |
50 | Diclofenac Topical gel 1% | Gel | 1 | 0.01 |
51 | Doxycycline Capsule 100 mg | Capsule | 100 | 100 mg |
52 | Enoxaparin Sodium | PSF | 6 | 100 mg/1ml (0.4 ml) |
53 | Enoxaparin Sodium | PSF | 6 | 100 mg/1ml (0.6 ml) |
54 | Enoxaparin Sodium | PSF | 6 | 100 mg/1ml (0.8 ml) |
55 | Enoxaparin Sodium | Pre-filled syringe | 2 | 4000 anti-Xa IU/0.4 mL |
56 | Enoxaparine | PFS | 6 | 4000IU |
57 | Erlotinib | Tablet | 150 mg | |
58 | Fertigest | Supp | 10 | 200 mg |
59 | Fertigest | Supp | 10 | 400 mg |
60 | Fijan Syrup | Syrup | 1 | |
61 | Filgrastim | PSF | 2 | 600mcg/1ml (0.5 ml) |
62 | Finasteride | Tablet | 30 | 5 mg |
63 | Finasteride | Tablet | 100 | 4 mg |
64 | Fingolimod | Hard Capsule | 30 | 0.5 mg |
65 | Fluconazole | Hard Capsule | 10 | 100 mg |
66 | Fluconazole | Hard Capsule | 30 | 150 mg |
67 | Foliron® S.R. Capule | Capsule | 10 | S.R. Capule |
68 | Furosemide | Amp. | 10 | 20mg/2mL |
69 | Gabapentin Capsule 100 mg | Capsule | 100 | 100 mg |
70 | Haloperidol | Amp. | 5 | 5mg/1mL |
71 | Hematinic | Hard Capsule | 100 | 15 Ug/350 mg/150 mg/1 mg |
72 | Heparin Sodium | Amp | 10 | 5000 IU/1ml (1ml) |
73 | Heparin Sodium | Amp. | 10 | 5000U/1mL |
74 | Heparine | Amp. | 10 | 5000IU |
75 | Honey Zoufa® Syrup | Syrup | 1 | Zoufa® Syrup |
76 | Hydroquinone | Top. Cream | 1 | (30 gr.) / 4% |
77 | Ibrutinib | Capsule | 140 mg | |
78 | Ibuprofen | Soft Capsule (Softgel) | 50 | 400 mg |
79 | Ibuprofen | Soft Capsule (Softgel) | 50 | 200 mg |
80 | Imatinib | Tablet | 100 mg | |
81 | Imatinib | Tablet | 400 mg | |
82 | Imipenem + Cilastatin | Vial | 12 | 500 mg + 500 mg |
83 | Insulin Biphasic Isophane 70/30 Human | Cartridge | 5 | (70/30) I.U./1ml (3ml) |
84 | Insulin Isophane Human (NPH) | Cartridge | 5 | 100 I.U./1ml (3ml) |
85 | Insulin Regular Human | Cartridge | 5 | 100 I.U./1ml (3ml) |
86 | Interferon Beta 1b | Vial | 300 mcg | |
87 | Iron sucrose | Amp. | 5 | 100mg |
88 | Lansoprazole | Capsule | 14 | 30mg |
89 | LD Tablet | Tablet | 30 | 200 mg |
90 | Letrozole | Tablet | 21 | – |
91 | levonogestrel | Tablet | 30 | 2.5 mg |
92 | Lidocaine + Epinephrine | Dental Cartridge | 50 | 12.5mg – 20μg |
93 | Lidocaine+Prilocaine 2.5% | Cream | 1 | 30 gr |
94 | Lidocaine-Prilocaine | Top.Cream | 1 | 2/5%/ 2/5% |
95 | Lozar® Scored-film coated tablet 25 mg | tablet | 30 | 25 mg |
96 | Lozar® Scored-film coated tablet 25 mg | tablet | 100 | 25 mg |
97 | Menotropin | Amp. | 5 | 75 IU |
98 | Meropenem | Vial | 1 | 500mg |
99 | Meropenem | Vial | 1 | 1g |
100 | Meropenem | Vial | 12 | 500 mg |
101 | Meropenem | Vial | 12 | 1000 mg |
102 | Methadone | Syrup | 250ml | 25mg-5ml |
103 | Methadone | Tablet | 100 | 5mg |
104 | Methadone | Tablet | 100 | 20mg |
105 | Methadone | Tablet | 100 | 40mg |
106 | Methyldopa | Tablet | 100 | 250 mg |
107 | Methylprednisolone Acetate | Ointment | 1 | 15g |
108 | Metoclopramide | Amp. | 10 | 10mg/2mL |
109 | Metronidazole | Top. Gel | 1 | (30 gr.) / 0.75% |
110 | Metronidazole | Vag. Gel | 1 | (70 gr.) / 0.75% |
111 | Misoprostol | Tablet | 21 | – |
112 | Mometasone | Top. Ointment | 1 | 1E-3 |
113 | Morphine sulfate | Amp. | 100 | 10mg |
114 | Mupirocin | Top. Ointment | 1 | (15 gr.) / 2% |
115 | Naltrexone | Capsule | 100 | 50mg |
116 | Naproxen Scored-tablet 500 mg | tablet | 100 | 500 mg |
117 | Naproxhen | Supp | 10 | 2g |
118 | Nilotinib | Capsule | 28 | 200mg |
119 | Nilotinib | Capsule | 200 mg | |
120 | Noscapine | Syrup | 100ml | 7mg-5ml |
121 | Oxycodone ER | Tablet | 60 | 10mg |
122 | Oxycodone ER | Tablet | 60 | 20mg |
123 | Oxycodone ER | Tablet | 60 | 40mg |
124 | Oxycodone IR | Tablet | 60 | 5mg |
125 | Oxycodone IR | Tablet | 60 | 15mg |
126 | Oxycodone IR | Tablet | 60 | 30mg |
127 | Oxytocin | Amp. | 10 | 5IU/1mL |
128 | Pantoprazole | Capsule | 14 | 40mg |
129 | Pelargonium Sidoides | Syrup | 120ml | 319mg |
130 | pethidine | Amp. | 10 | 50mg |
131 | Pethidine | Amp | 10 | 50 mg/1ml (2ml) |
132 | Piroxicam | Amp. | 10 | 20mg/1mL |
133 | Piroxicam Topical gel 0.5% | Gel | 1 | 0.005 |
134 | Prilocaine + Felypressin | Dental Cartridge | 50 | 0.54mg – 30μg |
135 | Protamine Sulfate | Vial | 21 | 10 mg/1ml (5ml) |
136 | Pruspitan Syrup | Syrup | 1 | 120 ml |
137 | Pyasidin® Capsule 300 mg | Capsule | 15 | 300 mg |
138 | Rivaroxaban | Tablet | 30 | 15 mg |
139 | Rivaroxaban | Tablet | 1 | 1.5 mg |
140 | Rivastigmine Capsule 1.5 mg | Capsule | 30 | 1.5 mg |
141 | Rizatriptan | Tablet | 10 | 10mg |
142 | Sertaconazole | Top. Cream | 1 | 0.02 |
143 | sorafenib | tablet | 200 mg | |
144 | Sunitinib | Tablet | 50 mg | |
145 | Tacrolimus | Hard Capsule | 48 | 0.5 mg |
146 | Tacrolimus | Hard Capsule | 48 | 1 mg |
147 | Tamsulosin | Capsule | 30 | 0.4 mg |
148 | Teicoplanin | Vial | 1 | 400 mg |
149 | Teicoplanin | Vial | 1 | 200 mg |
150 | Teriflunomide | Tablet | 14 mg | |
151 | Theophylline-G Syrup | Syrup | 1 | 120 ml |
152 | Tizanidine | Tablet | 30 | 20 mg |
153 | Tretinoin | Top. Cream | 1 | (15 gr.) / 0.05% |
154 | Triamcinolone N.N. | Top. Ointment | 1 | (15 gr.) |
155 | Vancomycin | Vial | 20 | 500 mg |
156 | Vancomycin | Vial | 20 | 1000 mg |
157 | Venlafaxine | Tablet | 100 | 75mg |
158 | Vitamin A | Soft Capsule (Softgel) | 100 | 50000 [IU] |
159 | Vitamin A+D | Top.Ointment | 1 | |
160 | Vitamin B12 | Amp. | 10 | 100μg |
161 | Vitamin C | Amp. | 10 | 500mg |
162 | Zinc Oxide | Topical ointment | 1 | (25%) 30g |
SEMCO Trading Company. All Rights Reserved.